Page 149 - Nguy Cơ Đánh Trùng Thuế
P. 149

C-570-936                              Huludao Companies         18.89       35.63       31.29
                          Line Pipe           XV      Liaoning Northern Steels   31.65      40.05       40.05
                                                      All-Others                25.27       37.84       35.67
                                                      Froch**                  106.85       299.16     299.16

               C-570-931   CWASPP             XV      Winner                    1.47         1.1         1.1
                                                      All-Others                1.47         1.1         1.1
                                                      Anhui BBCA**              97.72       118.95     118.95
                                                      TTCA*                     1.41        12.68       12.68
               C-570-938   Citric Acid        VI
                                                      Yixing Union              3.92         3.6         3.6
                                                      All-Others                2.67         8.14       8.14
                                                      Princeway                 0.95         0.56       0.56
                                                      Superpowers               2.77         13.3       13.3
                                                      Qingdao Hundai**         254.52       264.98     264.98
                                                      Qingdao Taifa**          254.52       264.98     264.98
               C-570-940   Lawn              XVI      Qingdao EA**             254.52       264.98     264.98
                                                      Maxchief
                                                                               254.52       264.98     264.98
                                                      Investments**
                                                      World Factory**          254.52       264.98     264.98
                                                      All-Others                2.77         13.3       13.3


                                                             145
   144   145   146   147   148   149   150   151   152   153   154