Page 151 - Nguy Cơ Đánh Trùng Thuế
P. 151

C-570-942                              Asber**                  197.14       170.82     170.82
                                                      Wire King                 13.22        13.3        13.
                                                      Changzhou Yixiong**      162.87       149.91     149.91
                                                      Foshan Winleader**       162.87       149.91     149.91
                          KASR               XVI      Kingsun
                                                                               162.87       149.91     149.91
                                                      Enterprises**
                                                      Zhongshan Iwatani**      162.87       149.91     149.91
                                                      Yuyao Hanjun**           162.87       149.91     149.91
                                                      All-Others                13.22        13.3       13.3
                                                      Changbao                  24.33       11.98       12.46
                                                      TPCO*                     10.9        10.36       10.49
               C-570-944   OCTG               XV      Wuxi*                     24.92       14.61       14.95
                                                      Jianli                    30.69       15.78       15.78
                                                      All-Others                21.33        13.2       13.41
                                                      Xinhua                    12.06       45.85       45.85
                          Prestressed                 Fasten                    7.53         8.85       9.42
               C-570-946   Concrete Steel     XV
                                                        Concrete Steel
                          Wire Strand                 Jiangyin                  7.53         8.85       9.42
                                                      All Others                9.80        27.35       27.64
                                                      Ningbo                    7.44        62.46       62.46
             C-570-948    Steel Grating    Steel Grating XV
                                                      All others                7.44        62.46       62.46



                                                             146
   146   147   148   149   150   151   152   153   154   155   156